Home League Page  Standings  Schedule  Team Stats  Roster  


WIMBLEDON II STANDINGS:

First Half Standings
Place Team  Points Rnds Played
1 4 38 15
2 8 34.5 15
3 1 33.5 15
4 2 29.5 15
5 3 27 15
6 7 19.5 15
7 6 19.5 15
8 5 13.5 15
9 9 5.5 15
10 10 4.5 15


Second Half Standings
Place Team  Points Rnds Played
1 4 38.5 15
2 1 33 15
3 8 30 15
4 3 29 15
5 2 28 15
6 7 24 15
7 9 14 15
8 5 13 15
9 6 10 15
10 10 5.5 15

 

 

team
members