First Half
| Date | Round | Court | | VS | |
| 9/12/2011 | 1 | 1 | 1 | | 8 |
| 9/12/2011 | 1 | 2 | 2 | | 7 |
| 9/12/2011 | 1 | 3 | 3 | | 6 |
| 9/12/2011 | 1 | 4 | 4 | | 5 |
| 9/19/2011 | 2 | 1 | 8 | | 2 |
| 9/19/2011 | 2 | 2 | 3 | | 1 |
| 9/19/2011 | 2 | 3 | 7 | | 4 |
| 9/19/2011 | 2 | 4 | 5 | | 6 |
| 9/26/2011 | 3 | 1 | 6 | | 7 |
| 9/26/2011 | 3 | 2 | 5 | | 1 |
| 9/26/2011 | 3 | 3 | 4 | | 2 |
| 9/26/2011 | 3 | 4 | 8 | | 3 |
| 10/3/2011 | 4 | 1 | 7 | | 1 |
| 10/3/2011 | 4 | 2 | 6 | | 2 |
| 10/3/2011 | 4 | 3 | 5 | | 3 |
| 10/3/2011 | 4 | 4 | 4 | | 8 |
| 10/10/2011 | 5 | 1 | 8 | | 5 |
| 10/10/2011 | 5 | 2 | 6 | | 4 |
| 10/10/2011 | 5 | 3 | 7 | | 3 |
| 10/10/2011 | 5 | 4 | 1 | | 2 |
| 10/17/2011 | 6 | 1 | 1 | | 4 |
| 10/17/2011 | 6 | 2 | 2 | | 3 |
| 10/17/2011 | 6 | 3 | 6 | | 8 |
| 10/17/2011 | 6 | 4 | 7 | | 5 |
| 10/24/2011 | 7 | 1 | 1 | | 6 |
| 10/24/2011 | 7 | 2 | 8 | | 7 |
| 10/24/2011 | 7 | 3 | 2 | | 5 |
| 10/24/2011 | 7 | 4 | 3 | | 4 |
| 10/31/2011 | 8 | 1 | 4 | | 5 |
| 10/31/2011 | 8 | 2 | 1 | | 8 |
| 10/31/2011 | 8 | 3 | 2 | | 7 |
| 10/31/2011 | 8 | 4 | 3 | | 6 |
| 11/7/2011 | 9 | 1 | 2 | | 8 |
| 11/7/2011 | 9 | 2 | 3 | | 1 |
| 11/7/2011 | 9 | 3 | 4 | | 7 |
| 11/7/2011 | 9 | 4 | 5 | | 6 |
| 11/14/2011 | 10 | 1 | 6 | | 7 |
| 11/14/2011 | 10 | 2 | 5 | | 1 |
| 11/14/2011 | 10 | 3 | 4 | | 2 |
| 11/14/2011 | 10 | 4 | 8 | | 3 |
| 11/21/2011 | 11 | 1 | 7 | | 1 |
| 11/21/2011 | 11 | 2 | 8 | | 4 |
| 11/21/2011 | 11 | 3 | 5 | | 3 |
| 11/21/2011 | 11 | 4 | 6 | | 2 |
| 11/28/2011 | 12 | 1 | 5 | | 8 |
| 11/28/2011 | 12 | 2 | 6 | | 4 |
| 11/28/2011 | 12 | 3 | 7 | | 3 |
| 11/28/2011 | 12 | 4 | 1 | | 2 |
| 12/5/2011 | 13 | 1 | 1 | | 4 |
| 12/5/2011 | 13 | 2 | 2 | | 3 |
| 12/5/2011 | 13 | 3 | 7 | | 5 |
| 12/5/2011 | 13 | 4 | 8 | | 6 |
| 12/12/2011 | 14 | 1 | 3 | | 4 |
| 12/12/2011 | 14 | 2 | 7 | | 8 |
| 12/12/2011 | 14 | 3 | 1 | | 6 |
| 12/12/2011 | 14 | 4 | 2 | | 5 |
| 12/19/2011 | 15 | 1 | 8 | | 1 |
| 12/19/2011 | 15 | 2 | 2 | | 7 |
| 12/19/2011 | 15 | 3 | 3 | | 6 |
| 12/19/2011 | 15 | 4 | 4 | | 5 |
| xxxxxxxxxxxx
|
Second Half
| Date | Round | Court | | VS | |
| 1/2/2012 | 16 | 1 | 5 | | 6 |
| 1/2/2012 | 16 | 2 | 4 | | 7 |
| 1/2/2012 | 16 | 3 | 3 | | 1 |
| 1/2/2012 | 16 | 4 | 2 | | 8 |
| 1/9/2012 | 17 | 1 | 8 | | 3 |
| 1/9/2012 | 17 | 2 | 4 | | 2 |
| 1/9/2012 | 17 | 3 | 5 | | 1 |
| 1/9/2012 | 17 | 4 | 6 | | 7 |
| 1/16/2012 | 18 | 1 | 7 | | 1 |
| 1/16/2012 | 18 | 2 | 4 | | 8 |
| 1/16/2012 | 18 | 3 | 3 | | 5 |
| 1/16/2012 | 18 | 4 | 6 | | 2 |
| 1/23/2012 | 19 | 1 | 1 | | 2 |
| 1/23/2012 | 19 | 2 | 7 | | 3 |
| 1/23/2012 | 19 | 3 | 6 | | 4 |
| 1/23/2012 | 19 | 4 | 5 | | 8 |
| 1/30/2012 | 20 | 1 | 8 | | 6 |
| 1/30/2012 | 20 | 2 | 7 | | 5 |
| 1/30/2012 | 20 | 3 | 1 | | 4 |
| 1/30/2012 | 20 | 4 | 2 | | 3 |
| 2/6/2012 | 21 | 1 | 3 | | 4 |
| 2/6/2012 | 21 | 2 | 2 | | 5 |
| 2/6/2012 | 21 | 3 | 1 | | 6 |
| 2/6/2012 | 21 | 4 | 8 | | 7 |
| 2/13/2012 | 22 | 1 | 4 | | 5 |
| 2/13/2012 | 22 | 2 | 1 | | 8 |
| 2/13/2012 | 22 | 3 | 7 | | 2 |
| 2/13/2012 | 22 | 4 | 3 | | 6 |
| 2/20/2012 | 23 | 1 | 8 | | 2 |
| 2/20/2012 | 23 | 2 | 3 | | 1 |
| 2/20/2012 | 23 | 3 | 4 | | 7 |
| 2/20/2012 | 23 | 4 | 5 | | 6 |
| 2/27/2012 | 24 | 1 | 5 | | 1 |
| 2/27/2012 | 24 | 2 | 4 | | 2 |
| 2/27/2012 | 24 | 3 | 3 | | 8 |
| 2/27/2012 | 24 | 4 | 6 | | 7 |
| 3/5/2012 | 25 | 1 | 8 | | 4 |
| 3/5/2012 | 25 | 2 | 5 | | 3 |
| 3/5/2012 | 25 | 3 | 6 | | 2 |
| 3/5/2012 | 25 | 4 | 7 | | 1 |
| 3/12/2012 | 26 | 1 | 1 | | 2 |
| 3/12/2012 | 26 | 2 | 7 | | 3 |
| 3/12/2012 | 26 | 3 | 6 | | 4 |
| 3/12/2012 | 26 | 4 | 5 | | 8 |
| 3/19/2012 | 27 | 1 | 1 | | 4 |
| 3/19/2012 | 27 | 2 | 2 | | 3 |
| 3/19/2012 | 27 | 3 | 6 | | 8 |
| 3/19/2012 | 27 | 4 | 7 | | 5 |
| 3/26/2012 | 28 | 1 | 8 | | 7 |
| 3/26/2012 | 28 | 2 | 1 | | 6 |
| 3/26/2012 | 28 | 3 | 2 | | 5 |
| 3/26/2012 | 28 | 4 | 3 | | 4 |
| 4/2/2012 | 29 | 1 | 2 | | 7 |
| 4/2/2012 | 29 | 2 | 8 | | 1 |
| 4/2/2012 | 29 | 3 | 4 | | 5 |
| 4/2/2012 | 29 | 4 | 6 | | 3 |
| 4/9/2012 | 30 | 1 | 5 | | 6 |
| 4/9/2012 | 30 | 2 | 4 | | 7 |
| 4/9/2012 | 30 | 3 | 3 | | 1 |
| 4/9/2012 | 30 | 4 | 2 | | 8 |
|